We are Australia’s Leading Supplier of High Quality Nylon and Other Plastics Fasteners & Components

For all product & sales enquires
+ 61 2 9450 0991

Products & Catalogue / Washers and Spacers / Nylon Shoulder/Insulating Washers

Nylon Shoulder/Insulating Washers

  • Nylon Shoulder/Insulating Washers
  • Nylon Shoulder/Insulating Washers

When two metals are in contact and moisture collects between their surfaces, electrolytic corrosion occurs owing to ion-exchange, which attacks the material ….. this can be avoided by the use of Shoulder/Insulating Washers

  • Also known as Top Hat Washers
  • Not only insulate but can reduce vibration
  • Accurately locate and Space Assemblies
  • Stock sizes are M4 to M36 with various lengths available (ie. Depth of shaft under Washer Head)
  • Standard material is Nylon PA 66 (Natural) with a Limited range also available moulded in PA 66 Black and 30% GF Nylon
  • Other materials available include Polypropylene, POM (Acetal) and HDPE …. subject to minimum order levels
  • A special verison is also available that suits Countersunk Screws
  • Metric Natural
  • Metric Black
METRIC (MILLIMETRES)
NATURAL NYLON
Size Hole ID Sleeve OD Sleeve Length
M4 4.1 6.0 3.0
4.1 6.0 4.0
4.1 6.0 5.0
4.1 6.0 7.0
4.1 6.0 9.0
M5 5.1 7.0 3.0
5.1 7.0 4.0
5.1 7.0 5.0
5.1 7.0 7.0
5.1 7.0 9.0
5.1 8.0 3.5
5.1 8.0 8.5
5.1 8.0 13.5
5.1 8.0 18.5
5.1 8.0 23.5
5.1 8.0 28.5
5.1 8.0 23.5
M6 6.1 8.0 4.0
6.1 8.0 6.0
6.1 8.0 8.0
6.1 8.0 10.0
6.1 8.0 12.0
6.1 9.0 3.5
6.1 9.0 8.5
6.1 9.0 13.5
6.1 9.0 18.5
6.1 9.0 23.5
6.1 9.0 28.5
6.1 9.0 33.5
6.5 12.0 8.0
M8 8.1 10.0 4.0
8.1 10.0 6.0
8.1 10.0 8.0
8.1 10.0 10.0
8.1 10.0 12.0
8.1 11.0 3.0
8.1 11.0 8.0
8.1 11.0 13.0
8.1 11.0 18.0
8.1 11.0 23.0
8.1 11.0 28.0
8.1 11.0 33.0
8.1 11.0 38.0
8.1 11.0 43.0
8.3 9.7 4.0
M10 10.1 13.0 3.0
10.1 13.0 8.0
10.1 13.0 13.0
10.1 13.0 18.0
10.1 13.0 23.0
10.1 13.0 28.0
10.1 13.0 33.0
10.1 13.0 38.0
10.1 13.0 43.0
10.3 11.6 6.0
10.4 11.7 4.0
10.5 11.9 6.0
10.5 11.9 10.0
M12 12.1 13.9 5.0
12.1 13.9 6.0
12.1 13.9 8.0
12.1 13.9 12.0
12.1 13.9 12.5
12.1 13.8 18.0
12.1 14.8 3.0
12.1 14.8 8.0
12.1 14.8 13.0
12.1 14.8 18.0
12.1 14.8 23.0
12.1 14.8 28.0
12.1 14.8 33.0
12.1 14.8 38.0
12.1 14.8 43.0
12.1 14.8 48.0
12.3 13.9 6.0
12.5 13.7 4.0
M16 16.1 19.0 2.0
16.1 19.0 7.0
16.1 19.0 12.0
16.1 19.0 17.0
16.1 19.0 22.0
16.1 19.0 27.0
16.1 19.0 32.0
16.1 19.0 42.0
16.1 19.0 47.0
16.1 21.5 17.0
16.1 21.5 22.0
16.1 17.9 10.0
16.1 17.9 12.5
M20 20.0 22.0 5.0
20.2 22.0 12.0
20.0 21.9 10.0
20.2 22.0 15.0
20.2 22.0 17.5
20.2 22.0 20.0
20.2 22.2 22.0
M24 24.2 26.0 12.5
24.5 26.0 17.0
24.5 26.5 19.0
25.0 35.8 25.0
M27 28.0 32.0 20.0
M30 30.5 32.5 34.0
31.0 33.0 20.0
31.0 33.0 40.0
M33 34.0 37.0 20.0
M36 37.0 40.0 20.0
METRIC (MILLIMETRES)
BLACK NYLON
Size Hole ID Sleeve OD Sleeve Length
M5 5.1 7.0 3.0
5.1 7.0 4.0
5.1 7.0 5.0
5.1 7.0 7.0
5.1 7.0 9.0
M6 6.1 8.0 4.0
6.1 8.0 6.0
6.1 8.0 8.0
6.1 8.0 10.0
6.1 8.0 12.0
M8 8.1 10.0 3.0
8.1 10.0 4.0
8.1 10.0 6.0
8.1 10.0 8.0
8.1 10.0 10.0
8.1 10.0 12.0
M10 10.1 13.0 3.0
10.1 13.0 8.0
10.1 13.0 10.0
10.1 13.0 13.0
10.1 13.0 18.0
10.1 13.0 23.0
10.3 11.6 6.0
10.4 11.7 4.0
10.5 11.9 6.0
10.5 11.9 10.0
M12 12.1 13.8 18.0
12.1 13.9 5.0
12.1 13.9 6.0
12.1 13.9 8.0
12.1 13.9 12.0
12.1 13.9 12.5
12.1 14.0 8.0
12.1 14.8 3.0
12.1 14.8 8.0
12.1 14.8 13.0
12.1 14.8 18.0
12.1 14.8 23.0
12.3 12.1 12.0
12.3 13.9 6.0
12.5 13.7 4.0
M16 16.1 17.9 10.0
16.1 17.9 12.5
16.1 19.0 2.0
16.1 19.0 7.0
16.1 19.0 12.0
16.1 19.0 17.0
16.1 19.0 22.0
M20 20.0 22.0 5.0
20.2 22.0 12.0
20.2 21.9 10.0
20.2 22.0 15.0
20.2 22.0 17.5
20.2 22.0 20.0
20.2 35.0 25.0
M24 24.2 26.0 12.5
24.5 26.0 17.0
24.5 26.5 19.0
M27 28.0 32.0 20.0
28.0 35.8 25.0