Nylon Countersunk Head Screws
Developed for applications requiring flush surfaces, and is recommended for use in soft materials, to distribute pressure over a larger and less angular surface.
- The countersunk portion offers good centering possibilities
- Very well adapted for use with thin aluminum, soft plastics, etc.
- Stock sizes are M3 to M12 Thread Type (Metric Din 963). Some M2 and M2.5 also available.
- Limited range of Imperial sizes can be supplied
Moulded from Nylon PA 66 (Natural), some sizes also available in Nylon PA 66 (Black)
- Metric Natural
- Imperial Natural
- Metric Black
METRIC DIN 963 | |||
NATURAL NYLON | |||
Size | Length | Length | Length |
M3 | 4MM | 5MM | 6MM |
8MM | 10MM | 12MM | |
15MM | 16MM | 20MM | |
25MM | 30MM | 35MM | |
M4 | 5MM | 6MM | 8MM |
10MM | 12MM | 16MM | |
20MM | 25MM | 30MM | |
35MM | 40MM | ||
M5 | 8MM | 10MM | |
12MM | 15MM | ||
20MM | 25MM | ||
30MM | 35MM | ||
40MM | 50MM | ||
60MM | 65MM | ||
M6 | 8MM | 10MM | 12MM |
16MM | 20MM | 25MM | |
30MM | 35MM | 40MM | |
45MM | 50MM | 55MM | |
65MM | 75MM | ||
M8 | 10MM | 12MM | 16MM |
20MM | 25MM | 30MM | |
35MM | 40MM | 45MM | |
50MM | 55MM | 60MM | |
65MM | 75MM | 85MM | |
M10 | 10MM | 12MM | 16MM |
20MM | 25MM | 30MM | |
35MM | 40MM | 45MM | |
50MM | 55MM | 60MM | |
65MM | 75MM | 85MM | |
M12 | 20MM | 25MM | 30MM |
35MM | 40MM | 45MM | |
50MM | 55MM | 65MM | |
85MM |